Monday, March 26, 2012
SUU sweeps Chicago State
SUU had a three game series against Chicago State Friday and Saturday in Cedar City Utah. The frist game SUU won 7-6 with a strong outing from Justin Neubauer. Justin improves to 3-1 this season. SUU took the second game 8-7 and the third game with a score of 9-2. Bo Cuthbertson went 3-7 on the day with two RBI. The second game Chase Rezac pitched 8 innings only giving up one run while striking out 9.
Thursday, March 22, 2012
SUU falls short against Kansas
March 21, Southern Utah ended up playing only a single game in its trip to
Kansas this week after rain first postponed a game scheduled for Tuesday and
then lead to the cancellation of the make-up game. The Thunderbirds fell behind
early in the lone contest played on Wednesday morning but came back to claim a
10-7 advantage behind a pair of two-run homeruns from shortstop Bo Cuthbertson. Bo was 4 for 4 on the day with a total of 5 RBIS.
A two-run RBI single from the Jayhawks Ka’iana Eldredge sent the game into extra
innings and after an hour long rain delay the second baseman then tallied the
walk-off RBI single in the eleventh to seal the 11-10 victory for the home team.The Thunderbirds will return home this weekend for a pair of games with Chicago
State. SUU and the Cougars will get things underway on Friday at 3 p.m. and then
meet in a second contest on Saturday at noon.
Tuesday, March 20, 2012
SUUs baseball game today is canceled
SUU was suppose to play Kansas Tuesday and Wednesday but todays game was canceled because of rain. Tomorrow SUU will play Kansas in a double header with the game time starting at 1
Monday, March 19, 2012
Stats for the SUU baseball team
Record: 3-15 Home: 1-5 Away: 2-10 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 ROMERO, Marcus... .343 17-17 67 8 23 5 0 2 14 34 .507 5 1 3 3 .392 1 0 6-6 41 3 1 .978
23 KENOLIO, Bryson.. .306 15-12 49 6 15 2 0 1 6 20 .408 3 0 3 3 .340 1 0 2-2 122 11 3 .978
1 CUTHBERTSON, Bo.. .274 18-17 62 8 17 2 2 0 10 23 .371 14 0 15 0 .403 1 0 5-6 38 56 3 .969
21 NEUHART, Justin.. .262 16-13 42 5 11 1 0 1 4 15 .357 4 6 18 0 .389 2 0 1-2 12 25 3 .925
24 STATON, Tariq.... .243 14-9 37 8 9 0 0 0 4 9 .243 3 1 14 0 .317 0 1 5-5 23 0 0 1.000
28 LUNCEFORD, Taggar .229 18-15 48 8 11 1 0 0 5 12 .250 6 0 10 0 .315 0 1 0-1 70 16 1 .989
34 KLINE, Kevin..... .211 15-8 38 6 8 4 0 0 2 12 .316 0 2 7 0 .244 1 0 0-0 4 12 3 .842
8 BURTON, Ronnie... .196 16-13 51 6 10 1 0 0 3 11 .216 3 2 7 0 .268 0 0 5-5 27 0 0 1.000
44 KAUWELOA, Mitchel .175 17-17 63 8 11 1 0 0 5 12 .190 5 3 11 1 .268 0 0 0-0 61 4 1 .985
--------------
5 HUNT, Austin..... .500 4-0 4 0 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0 0 0 0 .000
29 REZAC, Chase..... .389 7-5 18 4 7 0 0 2 4 13 .722 3 0 3 0 .476 0 0 3-3 0 8 2 .800
14 ROYER, Brad...... .350 9-3 20 5 7 1 0 0 3 8 .400 0 0 2 0 .350 0 0 1-2 12 2 0 1.000
6 LOW, Chaisson.... .318 12-4 22 4 7 2 0 0 4 9 .409 1 0 3 2 .348 0 0 0-0 10 8 3 .857
36 ZYMOLA, Jordan... .300 6-2 10 1 3 0 0 0 1 3 .300 0 0 1 0 .300 0 0 0-0 7 3 1 .909
15 SHAW, Taylor..... .226 11-8 31 1 7 2 0 0 1 9 .290 5 0 7 2 .333 0 0 1-2 0 0 0 .000
13 KEENO, Micah..... .200 7-2 10 3 2 0 0 0 0 2 .200 2 0 0 0 .333 0 0 2-2 4 0 1 .800
3 WEBER, Tyson..... .200 4-3 10 1 2 0 0 1 1 5 .500 0 0 1 0 .200 0 0 0-1 4 0 0 1.000
9 RICKER, David.... .167 15-10 30 1 5 0 0 0 3 5 .167 4 1 5 0 .286 0 0 0-1 20 37 2 .966
2 HEADLEY, David... .118 10-4 17 1 2 0 0 0 3 2 .118 2 0 7 0 .211 0 0 1-1 6 7 0 1.000
Totals.............. .253 18-18 629 84 159 23 2 7 73 207 .329 60 16 117 11 .331 6 2 32-39 469 223 30 .958
Opponents........... .339 18-18 634 140 215 31 8 6 128 280 .442 87 26 82 12 .431 14 15 14-25 492 230 28 .963
LOB - Team (137), Opp (169). DPs turned - Team (17), Opp (16). CI - Team (2), Lunceford, T 1, Zymola, J 1. Picked off -
Rezac, C 2, Romero, M 1, Ricker, D 1, Burton, R 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 OUTRAM, Kelsey... 2.87 0-4 5 5 2 0/0 0 37.2 37 14 12 12 22 5 4 1 130 .285 2 8 0 4 5
19 NEUBAUER, Justin. 4.09 2-1 4 4 0 0/0 0 22.0 26 11 10 4 11 3 1 0 90 .289 0 0 0 0 0
--------------
16 RIMER, Kolby..... 5.54 0-0 5 0 0 0/0 0 13.0 17 9 8 4 7 2 1 0 53 .321 0 3 1 0 0
18 KARLIK, Joe...... 5.62 0-2 5 3 0 0/0 0 16.0 21 11 10 12 8 1 0 0 61 .344 1 1 0 2 4
32 HARVEY, Andy..... 6.75 0-0 7 0 0 0/0 0 10.2 21 10 8 6 4 3 0 0 53 .396 4 0 0 0 0
30 NELSON, Matt..... 7.59 0-3 7 1 0 0/0 0 10.2 16 10 9 5 4 3 0 2 47 .340 0 0 0 1 1
31 LARSEN, Taylor... 8.44 0-1 6 2 0 0/0 0 10.2 10 11 10 13 3 1 0 1 38 .263 2 3 0 0 1
33 BIGELOW, Gage.... 9.53 0-1 4 0 0 0/0 0 5.2 10 11 6 11 5 1 0 0 25 .400 2 0 2 3 0
29 REZAC, Chase..... 9.68 1-3 6 2 0 0/0 0 17.2 30 24 19 11 10 7 1 0 72 .417 2 4 1 2 4
26 BRISTOW, Jesse... 9.95 0-0 6 0 0 0/0 0 6.1 11 7 7 3 5 4 0 0 29 .379 1 2 0 1 0
4 HARTLE, Jesse.... 22.85 0-0 5 0 0 0/0 0 4.1 11 11 11 2 2 1 1 0 25 .440 0 3 1 1 0
25 SANDSTROM, KC.... 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 1 1 0 0 1 5 .400 0 1 2 0 0
23 KENOLIO, Bryson.. 99.00 0-0 1 1 0 0/0 0 0.2 3 8 8 3 0 0 0 1 6 .500 1 1 0 0 0
Totals.............. 6.97 3-15 18 18 2 0/0 0 156.1 215 140 121 87 82 31 8 6 634 .339 15 26 7 14 15
Opponents........... 3.35 15-3 18 18 2 3/2 1 164.0 159 84 61 60 117 23 2 7 629 .253 9 16 2 6 2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 ROMERO, Marcus... .343 17-17 67 8 23 5 0 2 14 34 .507 5 1 3 3 .392 1 0 6-6 41 3 1 .978
23 KENOLIO, Bryson.. .306 15-12 49 6 15 2 0 1 6 20 .408 3 0 3 3 .340 1 0 2-2 122 11 3 .978
1 CUTHBERTSON, Bo.. .274 18-17 62 8 17 2 2 0 10 23 .371 14 0 15 0 .403 1 0 5-6 38 56 3 .969
21 NEUHART, Justin.. .262 16-13 42 5 11 1 0 1 4 15 .357 4 6 18 0 .389 2 0 1-2 12 25 3 .925
24 STATON, Tariq.... .243 14-9 37 8 9 0 0 0 4 9 .243 3 1 14 0 .317 0 1 5-5 23 0 0 1.000
28 LUNCEFORD, Taggar .229 18-15 48 8 11 1 0 0 5 12 .250 6 0 10 0 .315 0 1 0-1 70 16 1 .989
34 KLINE, Kevin..... .211 15-8 38 6 8 4 0 0 2 12 .316 0 2 7 0 .244 1 0 0-0 4 12 3 .842
8 BURTON, Ronnie... .196 16-13 51 6 10 1 0 0 3 11 .216 3 2 7 0 .268 0 0 5-5 27 0 0 1.000
44 KAUWELOA, Mitchel .175 17-17 63 8 11 1 0 0 5 12 .190 5 3 11 1 .268 0 0 0-0 61 4 1 .985
--------------
5 HUNT, Austin..... .500 4-0 4 0 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0 0 0 0 .000
29 REZAC, Chase..... .389 7-5 18 4 7 0 0 2 4 13 .722 3 0 3 0 .476 0 0 3-3 0 8 2 .800
14 ROYER, Brad...... .350 9-3 20 5 7 1 0 0 3 8 .400 0 0 2 0 .350 0 0 1-2 12 2 0 1.000
6 LOW, Chaisson.... .318 12-4 22 4 7 2 0 0 4 9 .409 1 0 3 2 .348 0 0 0-0 10 8 3 .857
36 ZYMOLA, Jordan... .300 6-2 10 1 3 0 0 0 1 3 .300 0 0 1 0 .300 0 0 0-0 7 3 1 .909
15 SHAW, Taylor..... .226 11-8 31 1 7 2 0 0 1 9 .290 5 0 7 2 .333 0 0 1-2 0 0 0 .000
13 KEENO, Micah..... .200 7-2 10 3 2 0 0 0 0 2 .200 2 0 0 0 .333 0 0 2-2 4 0 1 .800
3 WEBER, Tyson..... .200 4-3 10 1 2 0 0 1 1 5 .500 0 0 1 0 .200 0 0 0-1 4 0 0 1.000
9 RICKER, David.... .167 15-10 30 1 5 0 0 0 3 5 .167 4 1 5 0 .286 0 0 0-1 20 37 2 .966
2 HEADLEY, David... .118 10-4 17 1 2 0 0 0 3 2 .118 2 0 7 0 .211 0 0 1-1 6 7 0 1.000
Totals.............. .253 18-18 629 84 159 23 2 7 73 207 .329 60 16 117 11 .331 6 2 32-39 469 223 30 .958
Opponents........... .339 18-18 634 140 215 31 8 6 128 280 .442 87 26 82 12 .431 14 15 14-25 492 230 28 .963
LOB - Team (137), Opp (169). DPs turned - Team (17), Opp (16). CI - Team (2), Lunceford, T 1, Zymola, J 1. Picked off -
Rezac, C 2, Romero, M 1, Ricker, D 1, Burton, R 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 OUTRAM, Kelsey... 2.87 0-4 5 5 2 0/0 0 37.2 37 14 12 12 22 5 4 1 130 .285 2 8 0 4 5
19 NEUBAUER, Justin. 4.09 2-1 4 4 0 0/0 0 22.0 26 11 10 4 11 3 1 0 90 .289 0 0 0 0 0
--------------
16 RIMER, Kolby..... 5.54 0-0 5 0 0 0/0 0 13.0 17 9 8 4 7 2 1 0 53 .321 0 3 1 0 0
18 KARLIK, Joe...... 5.62 0-2 5 3 0 0/0 0 16.0 21 11 10 12 8 1 0 0 61 .344 1 1 0 2 4
32 HARVEY, Andy..... 6.75 0-0 7 0 0 0/0 0 10.2 21 10 8 6 4 3 0 0 53 .396 4 0 0 0 0
30 NELSON, Matt..... 7.59 0-3 7 1 0 0/0 0 10.2 16 10 9 5 4 3 0 2 47 .340 0 0 0 1 1
31 LARSEN, Taylor... 8.44 0-1 6 2 0 0/0 0 10.2 10 11 10 13 3 1 0 1 38 .263 2 3 0 0 1
33 BIGELOW, Gage.... 9.53 0-1 4 0 0 0/0 0 5.2 10 11 6 11 5 1 0 0 25 .400 2 0 2 3 0
29 REZAC, Chase..... 9.68 1-3 6 2 0 0/0 0 17.2 30 24 19 11 10 7 1 0 72 .417 2 4 1 2 4
26 BRISTOW, Jesse... 9.95 0-0 6 0 0 0/0 0 6.1 11 7 7 3 5 4 0 0 29 .379 1 2 0 1 0
4 HARTLE, Jesse.... 22.85 0-0 5 0 0 0/0 0 4.1 11 11 11 2 2 1 1 0 25 .440 0 3 1 1 0
25 SANDSTROM, KC.... 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 1 1 0 0 1 5 .400 0 1 2 0 0
23 KENOLIO, Bryson.. 99.00 0-0 1 1 0 0/0 0 0.2 3 8 8 3 0 0 0 1 6 .500 1 1 0 0 0
Totals.............. 6.97 3-15 18 18 2 0/0 0 156.1 215 140 121 87 82 31 8 6 634 .339 15 26 7 14 15
Opponents........... 3.35 15-3 18 18 2 3/2 1 164.0 159 84 61 60 117 23 2 7 629 .253 9 16 2 6 2
SUU loses series to Northern Colorado
SUU Thunderbirds got its first Division 1 win this weekend but fell short when the Northern Colorado took 2 out of 3 games of the series. SUU is struggling this year with a 3-15 record on the year. The first game was on Thursday against Northern Colorado (NC) and it was a pitching duel. The final score was NC 3-2. The second game it started out as a pitching duel until SUU score 13 runs in the 4th inning with NC answering 9 runs in the 5th and 6th innings. SUU pulls off the victory 20-11. The next and final game of the series NC's bats were to strong putting up 12 runs with a final score of 12-5. SUU will be on the road on Tuesday and Wednesday playing Kansas . Game time will be at 2 both days
Thursday, March 15, 2012
SUU once again struggles in their long losing steak
SUU faced UNLV on tuesday and the final score was 21-12. The hitting for the mighty t birds was amazing but the pitching was horrible besides this outing from the new guy recently from tommy john surgery KC Sandstrom. His velocity and off speed stuff made news all around the nation. Everyone was surprised when his strike out wasnt on sports center because he made the batter look foolish. Todays game was against northern colorado in a great pitching duel SUU didnt come on top when they lost 3-2. SUU will play Northern Colorado for two more games on Friday and Saturday
Sunday, March 11, 2012
UVU sweeps SUU
The SUU t birds suffers three losses against UVU on friday and Saturday. On Friday the first game SUU lost 5-2 and the second game SUU lost 1-3. Justin Neubauer pitches 7 strong innings but the Thunderbirds suffer a tough loss. For the final game SUUs bats didnt come through only getting two hits with the final score being 10-0. SUU plays on tuesday at 7 against UNLV
Subscribe to:
Posts (Atom)
