Thursday, March 15, 2012

SUU once again struggles in their long losing steak

SUU faced UNLV on tuesday and the final score was 21-12. The hitting for the mighty t birds was amazing but the pitching was horrible besides this outing from the new guy recently from tommy john surgery KC Sandstrom. His velocity and off speed stuff made news all around the nation. Everyone was surprised when his strike out wasnt on sports center because he made the batter look foolish. Todays game was against northern colorado in a great pitching duel SUU didnt come on top when they lost 3-2. SUU will play Northern Colorado for two more games on Friday and Saturday

Sunday, March 11, 2012

UVU sweeps SUU

The SUU t birds suffers three losses against UVU on friday and Saturday. On Friday the first game SUU lost 5-2 and the second game SUU lost 1-3. Justin Neubauer pitches 7 strong innings but the Thunderbirds suffer a tough loss. For the final game SUUs bats didnt come through only getting two hits with the final score being 10-0. SUU plays on tuesday at 7 against UNLV

Thursday, March 8, 2012

Snow makes problems for baseball

Todays game against UVU is postponed because of the weather we recently recieved. There will be 3 games played against both teams but the location is unknown. The games could take place in St. George or up north at UVUs field. The game time for tomorrows game is scheduled at noon. Both teams are coming in with horrible records. Suu comes in at 2-9 and UVU comes in at 2-8. Lat year SUU took four of the six meetings against UVU but this year the teams are completely different. Good luck SUU lets get a win.

Wednesday, March 7, 2012

SUU suffers loss against UNLV

Southern Utah suffered another road defeat at UNLV on Tuesday to fall to 2-9 on the season. The Thunderbirds dug themselves a huge hole when the Rebels scored eight runs over the first three innings on their way to a 14-3 victory. On a positive note, Marcus Romero went 2 for 3, which he is leading the team in hits this year and Kevin Kline went 2 for 4 scoring 2 runs of the Thunderbirds. SUU used 5 pitchers against UNLV where they had some success from Gage Bigelow and Andy Harvey. SUU will play UVU in a three game series on Thursday and Friday of this week.

Tuesday, March 6, 2012

Southern Utah Season Stats after third series

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

23 KENOLIO, Bryson..  .320   8-5     25   4   8   2   0   1   3   13  .520   1   0   3   3  .346   0   0   2-2     54   6   1  .984 
 7 ROMERO, Marcus...  .317  10-10    41   5  13   2   0   2  10   21  .512   4   0   3   2  .370   1   0   5-5     32   1   0 1.000 
24 STATON, Tariq....  .300   8-6     20   7   6   0   0   0   2    6  .300   3   1   9   0  .417   0   1   3-3     10   0   0 1.000 
21 NEUHART, Justin..  .233  10-9     30   2   7   0   0   1   1   10  .333   3   4  14   0  .378   0   0   1-2      8  15   2  .920 
 1 CUTHBERTSON, Bo..  .216  10-10    37   1   8   0   0   0   1    8  .216   8   0   9   0  .356   0   0   3-4     22  32   2  .964 
 8 BURTON, Ronnie...  .200   8-6     25   1   5   0   0   0   0    5  .200   1   1   6   0  .259   0   0   4-4     10   0   0 1.000 
28 LUNCEFORD, Taggar  .192  10-8     26   4   5   1   0   0   2    6  .231   3   0   5   0  .276   0   0   0-0     37  11   0 1.000 
44 KAUWELOA, Mitchel  .146  10-10    41   3   6   1   0   0   3    7  .171   1   2   9   0  .205   0   0   0-0     48   4   0 1.000 
--------------
 5 HUNT, Austin.....  .667   3-0      3   0   2   1   0   0   0    3 1.000   0   0   0   0  .667   0   0   0-0      0   0   0  .000 
29 REZAC, Chase.....  .500   4-3     10   3   5   0   0   2   4   11 1.100   3   0   1   0  .615   0   0   3-3      0   4   0 1.000 
 6 LOW, Chaisson....  .444   4-2      9   3   4   1   0   0   2    5  .556   0   0   1   0  .444   0   0   0-0      2   8   1  .909 
15 SHAW, Taylor.....  .294   6-4     17   1   5   2   0   0   1    7  .412   3   0   4   1  .400   0   0   0-1      0   0   0  .000 
 3 WEBER, Tyson.....  .200   4-3     10   1   2   0   0   1   1    5  .500   0   0   1   0  .200   0   0   0-1      4   0   0 1.000 
36 ZYMOLA, Jordan...  .200   2-1      5   1   1   0   0   0   0    1  .200   0   0   1   0  .200   0   0   0-0      2   1   1  .750 
14 ROYER, Brad......  .200   4-1      5   0   1   0   0   0   0    1  .200   0   0   1   0  .200   0   0   0-0      6   2   0 1.000 
 2 HEADLEY, David...  .200   4-2      5   0   1   0   0   0   0    1  .200   1   0   4   0  .333   0   0   0-0      0   4   0 1.000 
34 KLINE, Kevin.....  .125   7-3     16   0   2   1   0   0   0    3  .188   0   0   4   0  .125   0   0   0-0      2   2   1  .800 
 9 RICKER, David....  .111   9-6     18   0   2   0   0   0   1    2  .111   2   1   5   0  .238   0   0   0-1     13  18   1  .969 
13 KEENO, Micah.....  .000   2-1      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   0   1  .750 

Totals..............  .241  10-10   345  36  83  11   0   7  31  115  .333  33   9  80   6  .322   1   1  21-26   259 123  13  .967 
Opponents...........  .296  10-10   324  53  96  16   2   2  46  122  .377  43  13  46   4  .395   5  12   7-12   279 117  14  .966 

LOB - Team (74), Opp (86). DPs turned - Team (9), Opp (11). CI - Team (1), Zymola, J 1. Picked off - Rezac, C 2, Romero, M 1,
Burton, R 1, Ricker, D 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

10 OUTRAM, Kelsey...  1.48   0-2     3   3   2   0/0    0  24.1  16   4   4   6  17   3   1   0   76  .211    2   6   0    1   3
18 KARLIK, Joe......  4.15   0-1     4   2   0   0/0    0  13.0  13   7   6  10   8   0   0   0   47  .277    1   1   0    1   4
29 REZAC, Chase.....  5.91   1-1     3   1   0   0/0    0  10.2  15  10   7   5   5   6   0   0   40  .375    1   1   0    0   3
19 NEUBAUER, Justin.  6.30   1-1     2   2   0   0/0    0  10.0  15   8   7   3   4   1   1   0   44  .341    0   0   0    0   0
--------------
 4 HARTLE, Jesse....  0.00   0-0     2   0   0   0/0    0   1.1   0   0   0   2   0   0   0   0    4  .000    0   0   0    0   0
33 BIGELOW, Gage....  0.00   0-0     1   0   0   0/0    0   1.0   1   3   0   3   1   0   0   0    5  .200    0   0   0    1   0
30 NELSON, Matt.....  3.00   0-2     4   0   0   0/0    0   6.0   8   3   2   1   2   2   0   1   26  .308    0   0   0    1   1
32 HARVEY, Andy.....  3.00   0-0     3   0   0   0/0    0   3.0   6   1   1   2   1   0   0   0   13  .462    1   0   0    0   0
16 RIMER, Kolby.....  5.40   0-0     2   0   0   0/0    0   5.0   7   3   3   2   3   1   0   0   21  .333    0   2   0    0   0
26 BRISTOW, Jesse...  8.10   0-0     3   0   0   0/0    0   3.1   5   3   3   1   3   2   0   0   14  .357    1   0   0    1   0 
31 LARSEN, Taylor... 10.38   0-1     4   2   0   0/0    0   8.2  10  11  10   8   2   1   0   1   34  .294    2   3   0    0   1
 
The Thunderbirds play today at 7pm at UNLV. And then on Thursday they open up a 4 game series against UVU.   

Sunday, March 4, 2012

SUU splits the series with Hawai'i Pacific

On Friday March 2nd SUU played a double header against Hawaii Pacific. The first game Southern Utah saw its bats heat up, Chase Rezac homered twice and Marcus Romero hit a grandslam; with SUU winning 11-5. The second game was a different story for the T birds though, their bats went silent, while Hawai'i Pacific beat them 4-0. To finish off the series SUU had one more game against HPO on Saturday, which they suffered their second loss 7-11. A positive note on the final game was that Tariq Staton went 3 for 5 with 1 rbi. The thunderbirds play UNLV on Tuesday March 6 in Nevada.

Friday, March 2, 2012

SUU gets its first win of the season

 It took Southern Utah extra innings to pick up its first win of the season Thursday night as the Thunderbirds took a 3-2 decision over Hawai’i Pacific. SUU held a 2-1 advantage throughout the majority of the final three innings, but the Sea Warriors came up with the game-tying run in the bottom of the ninth to extend game. Marcus Romero hit a leadoff home run in the following inning, but HPU battled back once again to tie the score at 3-3. Finally another RBI for Romero in the twelfth would prove to be the difference as SUU held on for the 4-3 victory. Strong pitching performances by Kelsey Outram and Chase Rezac for the Thunderbirds. SUU plays a double header toay starting at 7